Goh Yi Liang | |||
---|---|---|---|
06/07 | 07/08 | All | |
Games | 9 | 9 | 18 |
Rank | 4 | 7 | |
Avg. score | 45.8 | 38.7 | 42.53 |
Goh Yi Liang | |||||
---|---|---|---|---|---|
2006–M1* | Standard | R | 1905 | 3 | 30.36 |
2006–M2 | Standard | R | 1904 | 6 | 55.53 |
2006–M3 | Drop Standard | LON | 1906 | 0 | 20.17 |
2006–M4 | Standard | E | 1904 | 0 | 15.51 |
2006–M5 | Standard | A | 1904 | 5 | 49.89 |
2006–M6 | Standard | G | 1904 | 8 | 79.64 |
2007–L2 | Standard | E | 1905 | 6 | 58.57 |
2007–L4 | Standard | G | 1904 | 4 | 41.45 |
2007–L8* | Lunacy | P | 3004 | 7 | 72.68 |
2007–M1b* | Standard | G | 1904 | 3 | 33.84 |
2007–M3 | Standard | F | 1904 | 6 | 60.96 |
2007–M4 | Standard | T | 1905 | 3 | 35.41 |
2007–M6 | Standard | E | 1905 | 1 | 21.62 |
2007–M7* | Lunacy | G | 3005 | 8 | 78.95 |
2008–L1* | Standard | A | 1902 | 3 | 30.55 |
2008–L2 | Standard | I | 1903 | 5 | 50.30 |
2008–L3 | Standard | A | 1905 | 0 | 17.71 |
2008–L4 | Standard | R | 1905 | 5 | 46.20 |
Average: | 42.53 |
Updated 2017-02-24
CU DipSoc home page.