2005–M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Caspar Green | 8 | 1502 | 79.46 | 1904 |
I | Carl Miller | 7 | 1296 | 68.57 | 1904 |
A | Johannes Nordstrom | 6 | 1106 | 58.50 | 1904 |
T | Steve Keen | 6 | 1106 | 58.50 | 1904 |
G | Andre Kveh | 3 | 629 | 33.28 | 1904 |
R | Adeep Husain | 3 | 588 | 31.10 | 1904 |
F | Robbie Duschinsky | 1 | 389 | 20.59 | 1904 |
Updated 2017-02-24
CU DipSoc home page.