Robert Gayer | |||||
---|---|---|---|---|---|
13/14 | 14/15 | 15/16 | 16/17 | All | |
Games | 2 | 2 | 3 | 2 | 9 |
Rank | 13 | ||||
Avg. score | 34.4 | 77.3 | 22.9 | 80.9 | 47.06 |
Robert Gayer | |||||
---|---|---|---|---|---|
2014–E3 | Standard | G | 1904 | 3 | 33.30 |
2014–E5 | Standard | G | 1909 | 3 | 35.47 |
2014–M3B* | Standard | I | 1906 | 6 | 57.07 |
2015–L5 | Standard | F | 1904 | 9 | 77.29 |
2015–M3B | Standard | G | 1907 | 2 | 28.70 |
2016–L8 | Sengoku | PI | 1576 | 0 | 21.17 |
2016–E3 | Standard | G | 1906 | 0 | 18.72 |
2016–M3B | Standard | E | 1909 | 16 | 135.73 |
2017–L4 | Standard | R | 1908 | 1 | 26.12 |
Average: | 47.06 |
Updated 2017-02-24
CU DipSoc home page.