Robbie Duschinsky | |||
---|---|---|---|
04/05 | 05/06 | All | |
Games | 7 | 3 | 10 |
Rank | 3 | 6 | |
Avg. score | 60.6 | 20.6 | 55.58 |
Robbie Duschinsky | |||||
---|---|---|---|---|---|
2004–M3a | Standard | F | 1904 | 7 | 69.61 |
2004–M6 | Standard | E | 1904 | 5 | 49.55 |
2004–M7a | Standard | F | 1904 | 8 | 79.27 |
2004–M8 | Bretwalda | D | 623 | 8 | 71.15 |
2005–L3 | Standard | R | 1903 | 4 | 37.81 |
2005–L4 | Standard | T | 1904 | 5 | 46.82 |
2005–L8 | Cantabrigia | E | 2004 | 8 | 69.80 |
2005–M4 | Standard | F | 1904 | 1 | 20.59 |
2005–M5* | Standard | E | 1904 | 8 | 78.35 |
2006–L1* | Standard | F | 1903 | 7 | 70.21 |
Average: | 55.58 |
Updated 2017-02-24
CU DipSoc home page.