Aidan Reilly | |||
---|---|---|---|
02/03 | 04/05 | All | |
Games | 15 | 1 | 16 |
Rank | 10 | ||
Avg. score | 52.4 | 22.0 | 52.36 |
Aidan Reilly | |||||
---|---|---|---|---|---|
2002–M2c* | Standard | R | 1903 | 6 | 57.23 |
2002–M3a | Standard | R | 1904 | 5 | 46.82 |
2002–M6b* | Octarine | H | 4 | 8 | 71.54 |
2002–M7b | Standard | G | 1903 | 5 | 51.20 |
2002–M8 | Standard | F | 1904 | 6 | 59.92 |
2002–MX* | Standard | A | 1909 | 8 | 68.35 |
2003–L3a | Standard | A | 1904 | 5 | 49.86 |
2003–L4 | Standard | T | 1904 | 4 | 40.80 |
2003–L5b | Cantabrigia | S | 2004 | 2 | 22.49 |
2003–L6a | Standard | T | 1904 | 1 | 20.28 |
2003–L7 | Modern | G | 1997 | 10 | 78.23 |
2003–L8 | Standard | I | 1904 | 8 | 79.77 |
2003–E2b* | Octarine | X | 3 | 4 | 37.04 |
2003–E4 | Standard | F | 1905 | 9 | 85.53 |
2003–E5 | Standard | I | 1905 | 4 | 41.04 |
2004–MX* | Standard | R | 1908 | 0 | 21.98 |
Average: | 52.36 |
Updated 2017-02-24
CU DipSoc home page.