Edwin Thomson | ||||
---|---|---|---|---|
01/02 | 02/03 | 03/04 | All | |
Games | 11 | 6 | 2 | 19 |
Rank | 9 | 13 | ||
Avg. score | 28.5 | 45.1 | 48.6 | 37.96 |
Edwin Thomson | |||||
---|---|---|---|---|---|
2001–M2b | Standard | G | 1904 | 2 | 27.21 |
2001–M4 | Bretwalda | W | 624 | 1 | 19.44 |
2001–M5 | Cantabrigia | E | 2004 | 6 | 55.07 |
2001–M6* | Octarine | O | 5 | 2 | 25.78 |
2001–M7* | Ancient Mediterranean | E | 5 | 0 | 17.30 |
2001–M8* | Drop Standard | BUL | 1906 | 5 | 38.62 |
2002–L2 | Standard | G | 1905 | 0 | 17.20 |
2002–L3 | Cantabrigia | T | 2004 | 1 | 19.73 |
2002–L5* | Octarine | M | 4 | 3 | 28.06 |
2002–LX* | Standard | R | 1908 | 2 | 30.33 |
2002–E1 | Standard | T | 1903 | 3 | 32.37 |
2002–M3b | Standard | T | 1904 | 1 | 19.88 |
2002–M5a | Bretwalda | M | 624 | 2 | 23.06 |
2003–L2b | Cantabrigia | R | 2004 | 6 | 55.11 |
2003–L3a | Standard | R | 1904 | 6 | 56.14 |
2003–E2b* | Octarine | G | 3 | 3 | 29.49 |
2003–E7 | Standard | E | 1905 | 8 | 71.14 |
2003–M2a | Standard | I | 1906 | 9 | 73.23 |
2003–M3a | Standard | R | 1904 | 2 | 23.87 |
Average: | 37.96 |
Updated 2017-02-24
CU DipSoc home page.