Edwin Thomson
01/0202/0303/04All
Games116219
Rank913
Avg. score28.545.148.637.96

Edwin Thomson
2001–M2bStandard G 1904 2 27.21
2001–M4Bretwalda W 624 1 19.44
2001–M5Cantabrigia E 2004 6 55.07
2001–M6*Octarine O 5 2 25.78
2001–M7*Ancient Mediterranean E 5 0 17.30
2001–M8*Drop Standard BUL 1906 5 38.62
2002–L2Standard G 1905 0 17.20
2002–L3Cantabrigia T 2004 1 19.73
2002–L5*Octarine M 4 3 28.06
2002–LX*Standard R 1908 2 30.33
2002–E1Standard T 1903 3 32.37
2002–M3bStandard T 1904 1 19.88
2002–M5aBretwalda M 624 2 23.06
2003–L2bCantabrigia R 2004 6 55.11
2003–L3aStandard R 1904 6 56.14
2003–E2b*Octarine G 3 3 29.49
2003–E7Standard E 1905 8 71.14
2003–M2aStandard I 1906 9 73.23
2003–M3aStandard R 1904 2 23.87
Average:37.96

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!