Colin Reid | ||||
---|---|---|---|---|
02/03 | 03/04 | 04/05 | All | |
Games | 22 | 7 | 4 | 33 |
Rank | 11 | 12 | 6 | |
Avg. score | 51.0 | 48.4 | 57.1 | 51.18 |
Colin Reid | |||||
---|---|---|---|---|---|
2002–M2d* | Sail Ho! | E | 9 | 1 | 27.90 |
2002–M3a | Standard | E | 1904 | 1 | 20.73 |
2002–M4b | Standard | F | 1906 | 7 | 60.58 |
2002–M5a | Bretwalda | K | 624 | 7 | 58.85 |
2002–M6a | Standard | I | 1903 | 5 | 51.09 |
2002–M7b | Standard | T | 1903 | 5 | 51.20 |
2002–MX* | Standard | R | 1909 | 3 | 35.75 |
2003–L2a | Standard | A | 1903 | 5 | 50.35 |
2003–L3a | Standard | E | 1904 | 5 | 49.86 |
2003–L4 | Standard | I | 1904 | 6 | 58.41 |
2003–L5b | Cantabrigia | E | 2004 | 8 | 67.89 |
2003–L6b | Bretwalda | G | 624 | 7 | 59.96 |
2003–L7 | Modern | U | 1997 | 7 | 52.35 |
2003–L8 | Standard | E | 1904 | 4 | 41.02 |
2003–LX* | Standard | G | 1908 | 7 | 67.29 |
2003–E1a | Standard | G | 1904 | 5 | 51.42 |
2003–E2a | Standard | E | 1903 | 5 | 49.67 |
2003–E3 | Standard | I | 1904 | 5 | 48.36 |
2003–E5 | Standard | F | 1905 | 2 | 28.10 |
2003–E7 | Standard | T | 1905 | 10 | 91.50 |
2003–E8 | Standard | R | 1905 | 2 | 25.97 |
2003–EX* | Standard | A | 1907 | 7 | 64.40 |
2003–M2b* | Standard | R | 1903 | 11 | 113.95 |
2003–M3a | Standard | I | 1904 | 7 | 66.47 |
2003–M4a | Standard | A | 1907 | 3 | 36.05 |
2003–M6a | Standard | A | 1905 | 0 | 17.26 |
2004–L3a | Standard | E | 1906 | 10 | 85.51 |
2004–LX* | Standard | I | 1906 | 1 | 23.48 |
2004–E2 | Bretwalda | P | 623 | 4 | 36.64 |
2004–M3a | Standard | E | 1904 | 7 | 69.61 |
2005–L1 | Standard | I | 1904 | 4 | 39.83 |
2005–L4 | Standard | R | 1904 | 7 | 62.01 |
2005–LX* | Standard | T | 1908 | 4 | 43.38 |
Average: | 51.18 |
Updated 2017-02-24
CU DipSoc home page.