Colin Reid
02/0303/0404/05All
Games227433
Rank11126
Avg. score51.048.457.151.18

Colin Reid
2002–M2d*Sail Ho! E 9 1 27.90
2002–M3aStandard E 1904 1 20.73
2002–M4bStandard F 1906 7 60.58
2002–M5aBretwalda K 624 7 58.85
2002–M6aStandard I 1903 5 51.09
2002–M7bStandard T 1903 5 51.20
2002–MX*Standard R 1909 3 35.75
2003–L2aStandard A 1903 5 50.35
2003–L3aStandard E 1904 5 49.86
2003–L4Standard I 1904 6 58.41
2003–L5bCantabrigia E 2004 8 67.89
2003–L6bBretwalda G 624 7 59.96
2003–L7Modern U 1997 7 52.35
2003–L8Standard E 1904 4 41.02
2003–LX*Standard G 1908 7 67.29
2003–E1aStandard G 1904 5 51.42
2003–E2aStandard E 1903 5 49.67
2003–E3Standard I 1904 5 48.36
2003–E5Standard F 1905 2 28.10
2003–E7Standard T 1905 10 91.50
2003–E8Standard R 1905 2 25.97
2003–EX*Standard A 1907 7 64.40
2003–M2b*Standard R 1903 11 113.95
2003–M3aStandard I 1904 7 66.47
2003–M4aStandard A 1907 3 36.05
2003–M6aStandard A 1905 0 17.26
2004–L3aStandard E 1906 10 85.51
2004–LX*Standard I 1906 1 23.48
2004–E2Bretwalda P 623 4 36.64
2004–M3aStandard E 1904 7 69.61
2005–L1Standard I 1904 4 39.83
2005–L4Standard R 1904 7 62.01
2005–LX*Standard T 1908 4 43.38
Average:51.18

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!