Harry Foster-Powell | |||
---|---|---|---|
15/16 | 16/17 | All | |
Games | 4 | 4 | 8 |
Rank | 2 | ||
Avg. score | 41.9 | 62.6 | 57.40 |
Harry Foster-Powell | |||||
---|---|---|---|---|---|
2015–M7A | Standard | E | 1905 | 4 | 41.86 |
2016–L2C* | Anarchy UK | G | 2004 | 8 | 64.52 |
2016–L4B* | Anarchy UK | BL | 2005 | 6 | 51.11 |
2016–E1* | Anarchy UK | G | 2005 | 9 | 69.57 |
2016–M1B | Standard | R | 1906 | 9 | 80.12 |
2016–M3A | Standard | T | 1907 | 9 | 78.03 |
2016–M5A* | Ancient Mediterranean | E | 7 | 8 | 54.98 |
2017–L5 | Standard | I | 1906 | 2 | 29.59 |
Average: | 57.40 |
Updated 2017-02-24
CU DipSoc home page.