Adam Stevens | ||
---|---|---|
03/04 | All | |
Games | 9 | 9 |
Rank | 5 | |
Avg. score | 58.4 | 58.43 |
Adam Stevens | |||||
---|---|---|---|---|---|
2003–M3b | Standard | E | 1903 | 6 | 61.54 |
2003–M4b | Standard | A | 1906 | 7 | 62.97 |
2003–M6b | Standard | A | 1905 | 5 | 49.23 |
2003–M8b | Standard | A | 1904 | 6 | 59.58 |
2004–L1 | Modern | P | 1999 | 7 | 54.19 |
2004–L2 | Bretwalda | N | 624 | 8 | 67.28 |
2004–L3b | Cantabrigia | R | 2003 | 6 | 55.65 |
2004–L6 | Standard | R | 1904 | 4 | 36.86 |
2004–L7 | Standard | F | 1904 | 8 | 78.55 |
Average: | 58.43 |
Updated 2017-02-24
CU DipSoc home page.