Sam Tickle | |||
---|---|---|---|
12/13 | 13/14 | All | |
Games | 4 | 8 | 12 |
Rank | 1 | ||
Avg. score | 66.1 | 70.2 | 69.38 |
Sam Tickle | |||||
---|---|---|---|---|---|
2013–L3 | Standard | F | 1905 | 7 | 66.08 |
2013–L4* | Standard | A | 1905 | 3 | 36.43 |
2013–L4* | Standard | A | 1905 | 3 | 36.43 |
2013–L6* | Standard | E | 1905 | 11 | 106.81 |
2013–M1A* | Standard | A | 1905 | 6 | 57.55 |
2014–L1 | Modern | G | 1998 | 8 | 59.92 |
2014–L3* | Imperial | FR | 1864 | 21 | 71.27 |
2014–L5 | Standard | F | 1905 | 8 | 74.53 |
2014–L7A* | Ancient Mediterranean | E | 4 | 8 | 55.92 |
2014–E1* | Machiavelli | L | 1456 | 7 | 67.69 |
2014–E3 | Standard | E | 1904 | 8 | 79.52 |
2014–E5 | Standard | T | 1909 | 8 | 66.87 |
Average: | 69.38 |
Updated 2017-02-24
CU DipSoc home page.