Brian Premchand | |||
---|---|---|---|
10/11 | 11/12 | All | |
Games | 4 | 4 | 8 |
Rank | 7 | 7 | |
Avg. score | 34.6 | 46.7 | 40.66 |
Brian Premchand | |||||
---|---|---|---|---|---|
2010–M4 | Standard | R | 1905 | 4 | 38.90 |
2011–L3 | Drop Standard | BP | 1904 | 6 | 43.90 |
2011–L4 | Standard | I | 1905 | 1 | 21.04 |
2011–LX* | Standard | G | 1905 | 0 | 18.09 |
2011–M1A* | Standard | E | 1903 | 5 | 50.35 |
2011–M4 | 1900 | E | 1903 | 7 | 59.95 |
2012–L2 | 1900 | F | 1903 | 2 | 24.36 |
2012–L3 | 1900 | T | 1903 | 6 | 55.82 |
Average: | 40.66 |
Updated 2017-02-24
CU DipSoc home page.