Thomas de Rivaz | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 10 | 4 | 14 |
Rank | 23 | 14 | |
Avg. score | 29.7 | 43.4 | 33.12 |
Thomas de Rivaz | |||||
---|---|---|---|---|---|
2002–M2a | Standard | E | 1905 | 4 | 42.04 |
2002–M3b | Standard | A | 1904 | 5 | 47.56 |
2002–M4b | Standard | R | 1904 | 0 | 13.21 |
2002–M5a | Bretwalda | E | 624 | 2 | 24.64 |
2002–M6b* | Octarine | G | 3 | 0 | 11.59 |
2002–M7a | Bretwalda | W | 623 | 4 | 35.96 |
2003–L5a | Standard | E | 1904 | 2 | 25.44 |
2003–L6b | Bretwalda | D | 624 | 1 | 18.64 |
2003–L7 | Modern | B | 1997 | 6 | 44.84 |
2003–E8 | Standard | E | 1904 | 0 | 14.94 |
2003–M1b* | Standard | F | 1903 | 4 | 40.28 |
2003–M4a | Standard | R | 1907 | 4 | 40.99 |
2003–M8a | Standard | G | 1904 | 7 | 71.15 |
2004–L4 | Standard | I | 1905 | 0 | 17.98 |
Average: | 33.12 |
Updated 2017-02-24
CU DipSoc home page.