Thomas de Rivaz
M2aStandard E 1905 4 42.04
M3bStandard A 1904 5 47.56
M4bStandard R 1904 0 13.21
M5aBretwalda E 624 2 24.64
M6b*Octarine G 3 0 11.59
M7aBretwalda W 623 4 35.96
L5aStandard E 1904 2 25.44
L6bBretwalda D 624 1 18.64
L7Modern B 1997 6 44.84
E8Standard E 1904 0 14.94
Average:29.70

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!