Tony Evans | |||
---|---|---|---|
00/01 | 01/02 | All | |
Games | 12 | 1 | 13 |
Rank | 7 | ||
Avg. score | 49.8 | 26.4 | 49.81 |
Tony Evans | |||||
---|---|---|---|---|---|
2000–M1 | Standard | I | 1904 | 5 | 48.58 |
2000–M2b | Drop Bretwalda | BAM | 627 | 3 | 28.29 |
2000–M3 | Standard | T | 1905 | 4 | 40.41 |
2000–M4 | Standard | T | 1905 | 7 | 62.80 |
2000–M5 | Modern | R | 1999 | 7 | 48.56 |
2000–M6a | Standard | I | 1904 | 5 | 47.12 |
2000–M7b | Drop Standard | SER | 1908 | 8 | 51.90 |
2000–M8 | Bretwalda | K | 624 | 6 | 50.17 |
2000–MX* | Standard | I | 1910 | 0 | 21.96 |
2001–L2* | Devolution | S | 2004 | 7 | 52.37 |
2001–L4 | Bretwalda | P | 624 | 9 | 76.59 |
2001–E1 | Cantabrigia | S | 2004 | 5 | 43.64 |
2002–LX* | Standard | G | 1908 | 1 | 26.44 |
Average: | 49.81 |
Updated 2017-02-24
CU DipSoc home page.