Sam Stokes | ||||
---|---|---|---|---|
02/03 | 03/04 | 04/05 | All | |
Games | 15 | 6 | 2 | 23 |
Rank | 6 | 4 | ||
Avg. score | 55.5 | 60.1 | 77.1 | 57.83 |
Sam Stokes | |||||
---|---|---|---|---|---|
2002–M2a | Standard | G | 1905 | 7 | 67.50 |
2002–M3c | Standard | G | 1903 | 6 | 61.88 |
2002–M4b | Standard | A | 1905 | 0 | 17.01 |
2002–M5b | Standard | I | 1904 | 3 | 34.00 |
2002–M7b | Standard | I | 1903 | 5 | 51.20 |
2002–M8 | Standard | G | 1904 | 5 | 50.46 |
2003–L1 | Standard | G | 1904 | 8 | 76.56 |
2003–L2b | Cantabrigia | S | 2004 | 5 | 44.36 |
2003–L3b | Standard | F | 1904 | 9 | 87.60 |
2003–L5a | Standard | R | 1904 | 6 | 53.21 |
2003–L6a | Standard | A | 1904 | 6 | 57.60 |
2003–LX* | Standard | T | 1908 | 5 | 52.05 |
2003–E1a | Standard | R | 1904 | 5 | 48.55 |
2003–E2a | Standard | T | 1903 | 7 | 71.47 |
2003–EX* | Standard | F | 1907 | 5 | 49.22 |
2003–M1b* | Standard | R | 1903 | 4 | 36.98 |
2003–M3a | Standard | E | 1904 | 6 | 56.72 |
2003–M4b | Standard | I | 1906 | 8 | 71.72 |
2003–M6b | Standard | G | 1905 | 7 | 66.74 |
2003–M8b | Standard | T | 1904 | 7 | 69.83 |
2004–L1 | Modern | F | 1999 | 4 | 35.29 |
2004–M1a* | Standard | A | 1904 | 5 | 52.08 |
2004–M5 | Standard | R | 1904 | 8 | 77.08 |
Average: | 57.83 |
Updated 2017-02-24
CU DipSoc home page.