Dave Lambert | |||
---|---|---|---|
96/97 | 97/98 | All | |
Games | 6 | 3 | 9 |
Rank | 2 | ||
Avg. score | 74.1 | 56.1 | 71.08 |
Dave Lambert | |||||
---|---|---|---|---|---|
1996–M3 | Heptarchy | S | 654 | 12 | 109.80 |
1996–M4a | Youngstown | A | 1904 | 8 | 52.98 |
1996–M6a | Youngstown | C | 1904 | 7 | 49.53 |
1997–L0b | Heptarchy | S | 654 | 9 | 82.00 |
1997–L6 | Standard | F | 1905 | 8 | 76.04 |
1997–L7* | Colonial | T | 1874 | 7 | 45.31 |
1997–M4a* | Colonial | J | 1873 | 8 | 47.71 |
1997–M7d | Standard | G | 1905 | 6 | 56.14 |
1998–L5b* | Colonial | T | 1873 | 8 | 50.64 |
Average: | 71.08 |
Updated 2017-02-24
CU DipSoc home page.