Konrad Scheffler | ||||
---|---|---|---|---|
98/99 | 99/00 | 00/01 | All | |
Games | 9 | 1 | 3 | 13 |
Rank | 3 | |||
Avg. score | 64.2 | 68.4 | 25.5 | 56.85 |
Konrad Scheffler | |||||
---|---|---|---|---|---|
1999–L1 | Bretwalda | P | 624 | 8 | 68.25 |
1999–L4 | Modern | T | 1998 | 14 | 104.24 |
1999–LX* | Standard | R | 1907 | 0 | 18.17 |
1999–L9 | Standard | A | 1905 | 2 | 27.42 |
1999–E1 | Bretwalda | N | 624 | 4 | 36.97 |
1999–E3 | Standard | G | 1905 | 12 | 114.35 |
1999–E4* | Devolution | Y | 2004 | 11 | 87.66 |
1999–E5 | Standard | I | 1905 | 0 | 17.62 |
1999–E7 | Standard | A | 1904 | 8 | 80.22 |
1999–M8 | Standard | G | 1905 | 7 | 68.41 |
2000–M1 | Standard | R | 1904 | 3 | 30.66 |
2000–MX* | Standard | F | 1910 | 11 | 84.65 |
2001–L6 | Bretwalda | W | 624 | 1 | 20.37 |
Average: | 56.85 |
Updated 2017-02-24
CU DipSoc home page.