James Roberts | |||
---|---|---|---|
11/12 | 13/14 | All | |
Games | 4 | 4 | 8 |
Rank | 9 | ||
Avg. score | 42.6 | 76.3 | 56.08 |
James Roberts | |||||
---|---|---|---|---|---|
2011–M2B | 1900 | F | 1903 | 2 | 24.34 |
2012–L1 | Standard | A | 1905 | 5 | 50.39 |
2012–L3 | 1900 | F | 1903 | 6 | 53.15 |
2012–EX* | 1900 | A | 1906 | 8 | 63.89 |
2013–M2A | Standard | G | 1905 | 8 | 73.80 |
2014–L1 | Modern | E | 1998 | 10 | 78.70 |
2014–L3* | Imperial | UK | 1864 | 32 | 112.61 |
2014–E1* | Machiavelli | P | 1456 | 2 | 21.72 |
Average: | 56.08 |
Updated 2017-02-24
CU DipSoc home page.