Miklós Dietz | ||
---|---|---|
97/98 | All | |
Games | 12 | 12 |
Rank | 15 | |
Avg. score | 46.5 | 46.48 |
Miklós Dietz | |||||
---|---|---|---|---|---|
1997–M2c | Standard | I | 1904 | 5 | 49.74 |
1997–M6a* | Colonial | R | 1873 | 11 | 64.14 |
1997–M7d | Standard | F | 1905 | 2 | 27.73 |
1998–L1b | Standard | R | 1904 | 0 | 13.48 |
1998–L2a | Heptarchy | S | 653 | 7 | 62.71 |
1998–L3a | Modern | P | 1998 | 5 | 39.84 |
1998–L4a | Standard | T | 1903 | 7 | 69.65 |
1998–L5b* | Colonial | F | 1873 | 9 | 56.17 |
1998–L6* | Octarine | H | 4 | 9 | 83.40 |
1998–L7* | Octarine | M | 4 | 11 | 100.45 |
1998–L8 | Bretwalda | N | 625 | 7 | 57.74 |
1998–L9b | Heptarchy | A | 654 | 6 | 50.95 |
Average: | 46.48 |
Updated 2017-02-24
CU DipSoc home page.