Eric Chiang | ||
---|---|---|
07/08 | All | |
Games | 11 | 11 |
Rank | 2 | |
Avg. score | 59.4 | 59.45 |
Eric Chiang | |||||
---|---|---|---|---|---|
2007–M2 | Standard | F | 1905 | 8 | 72.85 |
2007–M3 | Standard | R | 1904 | 6 | 57.80 |
2007–M4 | Standard | I | 1905 | 6 | 58.88 |
2007–M5* | Hundred | E | 1434 | 7 | 56.92 |
2007–M6 | Standard | A | 1905 | 7 | 62.71 |
2008–L1* | Standard | R | 1902 | 6 | 58.74 |
2008–L3 | Standard | R | 1905 | 7 | 62.18 |
2008–L4 | Standard | A | 1905 | 4 | 40.72 |
2008–L6 | Standard | E | 1905 | 7 | 64.32 |
2008–L7 | Standard | R | 1903 | 6 | 56.13 |
2008–LX* | Machiavelli | L | 1502 | 8 | 55.28 |
Average: | 59.45 |
Updated 2017-02-24
CU DipSoc home page.