Alastair Thomas | ||||
---|---|---|---|---|
12/13 | 13/14 | 14/15 | All | |
Games | 4 | 3 | 1 | 8 |
Rank | ||||
Avg. score | 73.2 | 41.5 | 52.1 | 52.03 |
Alastair Thomas | |||||
---|---|---|---|---|---|
2013–L3 | Standard | R | 1905 | 8 | 73.16 |
2013–L4* | Standard | R | 1902 | 0 | 4.86 |
2013–L4* | Standard | R | 1902 | 0 | 4.86 |
2013–L6* | Standard | F | 1905 | 9 | 84.21 |
2013–M5A | Standard | I | 1905 | 3 | 33.63 |
2014–L3* | Imperial | HO | 1864 | 13 | 44.64 |
2014–E3 | Standard | A | 1904 | 5 | 49.31 |
2015–L1b* | Machiavelli | L | 1502 | 7 | 52.06 |
Average: | 52.03 |
Updated 2017-02-24
CU DipSoc home page.