Mark Johnson | ||
---|---|---|
15/16 | All | |
Games | 9 | 9 |
Rank | 7 | |
Avg. score | 50.9 | 50.94 |
Mark Johnson | |||||
---|---|---|---|---|---|
2015–M7A | Standard | G | 1905 | 7 | 67.21 |
2015–M9 | Modern | E | 1999 | 7 | 50.58 |
2016–L2A | Standard | T | 1905 | 4 | 39.87 |
2016–L4B* | Anarchy UK | G | 2005 | 6 | 51.11 |
2016–L6 | Standard | A | 1903 | 0 | 11.26 |
2016–L8 | Sengoku | DB | 1578 | 8 | 71.08 |
2016–E1* | Anarchy UK | Y | 2005 | 10 | 77.47 |
2016–E3 | Standard | A | 1906 | 3 | 32.73 |
2016–E7 | Standard | E | 1906 | 9 | 83.86 |
Average: | 50.94 |
Updated 2017-02-24
CU DipSoc home page.