David Knipe | ||
---|---|---|
00/01 | All | |
Games | 9 | 9 |
Rank | 13 | |
Avg. score | 28.1 | 28.13 |
David Knipe | |||||
---|---|---|---|---|---|
2000–M6a | Standard | F | 1904 | 8 | 75.99 |
2000–M7b | Drop Standard | ANK | 1908 | 1 | 25.01 |
2000–M8 | Bretwalda | M | 624 | 0 | 13.99 |
2001–L3 | Modern | S | 1998 | 0 | 15.35 |
2001–L4 | Bretwalda | E | 623 | 0 | 11.69 |
2001–L6 | Bretwalda | K | 624 | 4 | 37.77 |
2001–L7* | Devolution | A | 2003 | 2 | 21.67 |
2001–L8 | Cantabrigia | K | 2004 | 0 | 13.41 |
2001–E1 | Cantabrigia | E | 2004 | 3 | 31.84 |
Average: | 28.13 |
Updated 2017-02-24
CU DipSoc home page.