Christoph Wunderer | |||
---|---|---|---|
97/98 | 98/99 | All | |
Games | 7 | 3 | 10 |
Rank | 10 | 6 | |
Avg. score | 54.7 | 53.1 | 54.09 |
Christoph Wunderer | |||||
---|---|---|---|---|---|
1998–L3a | Modern | E | 1998 | 3 | 28.87 |
1998–L4b | Bretwalda | G | 625 | 2 | 24.87 |
1998–L5b* | Colonial | R | 1873 | 7 | 42.24 |
1998–L6* | Octarine | M | 4 | 10 | 90.97 |
1998–L8 | Bretwalda | D | 625 | 11 | 89.94 |
1998–E1 | Modern | G | 1998 | 8 | 58.41 |
1998–E4 | Drop Bretwalda | CAM | 624 | 10 | 71.34 |
1999–L2 | Standard | T | 1903 | 8 | 82.91 |
1999–L4 | Modern | E | 1998 | 8 | 57.13 |
1999–L5 | Drop Standard | B | 1906 | 0 | 19.29 |
Average: | 54.09 |
Updated 2017-02-24
CU DipSoc home page.