Matthew Hathrell
09/1010/11All
Games7512
Rank83
Avg. score38.561.449.93

Matthew Hathrell
2009–M1a*Standard R 1904 6 55.48
2009–M2aStandard F 1904 4 41.02
2009–M3Standard A 1904 4 41.51
2009–M5*Standard T 1906 5 47.45
2009–M6Standard E 1904 5 50.26
2009–M7Standard G 1905 1 21.19
2009–MX*Standard T 1912 0 24.15
2010–M2Standard E 1904 6 58.14
2010–M4Standard T 1905 4 40.72
2011–L2Drop Standard E 1905 14 93.92
2011–L4Standard F 1905 6 52.66
2011–LX*Standard A 1912 13 109.89
Average:49.93

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!