Matthew Hathrell | |||
---|---|---|---|
09/10 | 10/11 | All | |
Games | 7 | 5 | 12 |
Rank | 8 | 3 | |
Avg. score | 38.5 | 61.4 | 49.93 |
Matthew Hathrell | |||||
---|---|---|---|---|---|
2009–M1a* | Standard | R | 1904 | 6 | 55.48 |
2009–M2a | Standard | F | 1904 | 4 | 41.02 |
2009–M3 | Standard | A | 1904 | 4 | 41.51 |
2009–M5* | Standard | T | 1906 | 5 | 47.45 |
2009–M6 | Standard | E | 1904 | 5 | 50.26 |
2009–M7 | Standard | G | 1905 | 1 | 21.19 |
2009–MX* | Standard | T | 1912 | 0 | 24.15 |
2010–M2 | Standard | E | 1904 | 6 | 58.14 |
2010–M4 | Standard | T | 1905 | 4 | 40.72 |
2011–L2 | Drop Standard | E | 1905 | 14 | 93.92 |
2011–L4 | Standard | F | 1905 | 6 | 52.66 |
2011–LX* | Standard | A | 1912 | 13 | 109.89 |
Average: | 49.93 |
Updated 2017-02-24
CU DipSoc home page.