Stephen Clark
01/0202/0303/04All
Games1311226
Rank11
Avg. score73.867.657.168.85

Stephen Clark
2001–M2bStandard A 1904 3 34.14
2001–M3Standard R 1903 11 114.54
2001–M5Cantabrigia S 2004 7 61.11
2001–M6*Octarine M 5 10 81.49
2001–M7*Ancient Mediterranean C 5 13 82.91
2001–M8*Drop Standard EDI 1906 12 78.69
2002–L1Standard R 1903 5 47.18
2002–L2Standard A 1905 11 103.96
2002–L3Cantabrigia K 2004 8 70.23
2002–L4*Double Modern PS 3 15 61.89
2002–L5*Octarine C 4 8 68.81
2002–LX*Standard I 1906 0 19.87
2002–E1Standard A 1903 8 85.63
2002–M3bStandard R 1904 7 62.99
2002–M5aBretwalda W 624 7 58.85
2002–M6aStandard G 1903 5 51.09
2002–M7aBretwalda M 623 6 49.04
2003–L2bCantabrigia K 2004 6 55.11
2003–L5aStandard G 1904 8 76.22
2003–L6bBretwalda W 624 8 68.83
2003–E1b*Double Modern IR 4 12 45.13
2003–E7Standard F 1905 10 91.50
2003–E8Standard G 1905 10 94.65
2003–EX*Standard R 1907 7 62.99
2003–M2aStandard A 1906 7 56.85
2003–M3bStandard R 1903 6 57.39
Average:68.85

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!