Stephen Clark | |||||
---|---|---|---|---|---|
M3b | Standard | R | 1904 | 7 | 62.99 |
M5a | Bretwalda | W | 624 | 7 | 58.85 |
M6a | Standard | G | 1903 | 5 | 51.09 |
M7a | Bretwalda | M | 623 | 6 | 49.04 |
L2b | Cantabrigia | K | 2004 | 6 | 55.11 |
L5a | Standard | G | 1904 | 8 | 76.22 |
L6b | Bretwalda | W | 624 | 8 | 68.83 |
E1b* | Double Modern | IR | 4 | 12 | 45.13 |
E7 | Standard | F | 1905 | 10 | 91.50 |
E8 | Standard | G | 1905 | 10 | 94.65 |
EX* | Standard | R | 1907 | 7 | 62.99 |
Average: | 67.59 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.