Zilvinas Rimas | |||||
---|---|---|---|---|---|
09/10 | 10/11 | 13/14 | 14/15 | All | |
Games | 9 | 1 | 7 | 1 | 18 |
Rank | 5 | 5 | |||
Avg. score | 49.5 | 34.3 | 42.7 | 29.2 | 47.26 |
Zilvinas Rimas | |||||
---|---|---|---|---|---|
2009–M1b* | Standard | R | 1903 | 5 | 46.66 |
2009–M2b | Standard | F | 1905 | 3 | 32.94 |
2009–M3 | Standard | F | 1904 | 6 | 59.44 |
2009–M4 | Standard | E | 1905 | 0 | 17.66 |
2009–M5* | Standard | E | 1906 | 6 | 54.93 |
2009–M6 | Standard | I | 1904 | 7 | 69.95 |
2009–M7 | Standard | R | 1905 | 11 | 98.76 |
2009–MX* | Standard | E | 1912 | 11 | 87.89 |
2010–L1 | Standard | R | 1904 | 1 | 18.51 |
2010–M1a* | Standard | I | 1904 | 3 | 34.31 |
2013–M1A* | Standard | E | 1905 | 8 | 76.51 |
2014–L1 | Modern | S | 1998 | 6 | 47.99 |
2014–L1 | Modern | S | 1998 | 6 | 47.99 |
2014–L3* | Imperial | BZ | 1864 | 14 | 51.87 |
2014–L5 | Standard | R | 1905 | 3 | 32.12 |
2014–L7A* | Ancient Mediterranean | P | 4 | 8 | 55.92 |
2014–E1* | Machiavelli | F | 1456 | 7 | 67.69 |
2014–M7X* | Modern | I | 1998 | 3 | 29.22 |
Average: | 47.26 |
Updated 2017-02-24
CU DipSoc home page.