2009–M1b | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
T | Albert Beardon | 8 | 1580 | 85.02 | 1903 |
I | Gavin Tapsfield | 6 | 1133 | 60.96 | 1903 |
E | Hon Yin Wong | 5 | 937 | 50.38 | 1903 |
F | Andrew Kay | 5 | 937 | 50.38 | 1903 |
R | Zilvinas Rimas | 5 | 867 | 46.66 | 1903 |
G | Patrick West | 3 | 597 | 32.14 | 1903 |
A | John McCambridge | 2 | 455 | 24.47 | 1903 |
Updated 2017-02-24
CU DipSoc home page.