James Wood | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 7 | 4 | 3 | 14 |
Rank | 14 | 15 | ||
Avg. score | 39.5 | 35.7 | 37.0 | 38.14 |
James Wood | |||||
---|---|---|---|---|---|
1996–M4b | Standard | F | 1904 | 4 | 40.42 |
1996–M5b | Standard | G | 1905 | 4 | 41.59 |
1996–M6b | Standard | E | 1904 | 5 | 49.47 |
1996–M7b | Standard | E | 1904 | 5 | 49.66 |
1996–M8 | Standard | E | 1906 | 3 | 35.87 |
1997–L0b | Heptarchy | I | 654 | 1 | 20.01 |
1997–L8* | Colonial | J | 1873 | 7 | 42.31 |
1997–M6a* | Colonial | J | 1873 | 7 | 43.78 |
1998–L1a* | Octarine | G | 4 | 5 | 44.49 |
1998–E4 | Drop Bretwalda | SCI | 624 | 2 | 21.96 |
1998–E6 | Drop Modern | F | 2002 | 12 | 49.46 |
1998–M8 | Aberration | E | 1904 | 5 | 40.95 |
1998–M9 | Bretwalda | P | 624 | 6 | 50.80 |
1998–M10 | Standard | T | 1904 | 1 | 19.38 |
Average: | 38.14 |
Updated 2017-02-24
CU DipSoc home page.