Olly Whitehead | |||||
---|---|---|---|---|---|
12/13 | 13/14 | 14/15 | 15/16 | All | |
Games | 1 | 7 | 7 | 9 | 24 |
Rank | 3 | 3 | 2 | ||
Avg. score | 41.2 | 68.3 | 53.6 | 84.2 | 69.76 |
Olly Whitehead | |||||
---|---|---|---|---|---|
2013–L3 | Standard | T | 1905 | 4 | 41.16 |
2013–M2A | Standard | I | 1905 | 0 | 17.63 |
2013–M5A | Standard | T | 1905 | 7 | 64.77 |
2014–L3* | Imperial | PR | 1864 | 12 | 45.48 |
2014–L7B* | Anarchy UK | G | 2004 | 6 | 51.04 |
2014–E1* | Machiavelli | I | 1456 | 5 | 47.75 |
2014–E3 | Standard | F | 1904 | 8 | 79.52 |
2014–E5 | Standard | F | 1909 | 13 | 111.13 |
2014–M3A | Standard | E | 1904 | 8 | 78.78 |
2014–M7 | Standard | T | 1904 | 2 | 27.39 |
2014–M7X* | Modern | P | 1998 | 8 | 63.96 |
2015–L1A* | Anarchy UK | BL | 2004 | 10 | 80.23 |
2015–L3 | Modern | S | 1998 | 8 | 54.33 |
2015–L5 | Standard | G | 1904 | 5 | 41.77 |
2015–E1 | Modern | P | 1998 | 9 | 65.85 |
2015–M7A | Standard | I | 1905 | 5 | 49.57 |
2015–M9 | Modern | S | 1999 | 9 | 63.54 |
2016–L2A | Standard | F | 1905 | 2 | 27.30 |
2016–L4A | Standard | A | 1907 | 14 | 121.54 |
2016–L6 | Standard | E | 1907 | 13 | 117.42 |
2016–L8 | Sengoku | G | 1578 | 10 | 88.84 |
2016–E1* | Anarchy UK | BR | 2005 | 7 | 55.19 |
2016–E3 | Standard | F | 1906 | 14 | 131.08 |
2016–E7 | Standard | T | 1906 | 8 | 74.15 |
Average: | 69.76 |
Updated 2017-02-24
CU DipSoc home page.