Robert Gowers | ||||
---|---|---|---|---|
10/11 | 11/12 | 13/14 | All | |
Games | 6 | 11 | 10 | 27 |
Rank | 4 | 3 | 2 | |
Avg. score | 58.8 | 54.4 | 69.6 | 60.81 |
Robert Gowers | |||||
---|---|---|---|---|---|
2010–M1a* | Standard | R | 1904 | 5 | 47.96 |
2010–M2 | Standard | T | 1904 | 8 | 78.96 |
2010–M4 | Standard | F | 1905 | 9 | 85.41 |
2011–L3 | Drop Standard | RG | 1904 | 4 | 32.77 |
2011–L4 | Standard | G | 1905 | 4 | 38.00 |
2011–LX* | Standard | E | 1912 | 9 | 75.13 |
2011–M1B* | Standard | A | 1904 | 7 | 68.03 |
2011–M2A | 1900 | E | 1903 | 7 | 58.93 |
2011–M3 | Standard | A | 1904 | 4 | 42.54 |
2011–M4 | 1900 | I | 1903 | 5 | 46.32 |
2011–M5 | 1900 | T | 1903 | 6 | 51.53 |
2011–M6 | Standard | A | 1904 | 6 | 60.70 |
2011–MX1* | 1900 | A | 1907 | 8 | 63.06 |
2012–L1 | Standard | G | 1905 | 5 | 50.39 |
2012–L2 | 1900 | T | 1903 | 8 | 70.66 |
2012–LX* | 1900 | A | 1906 | 8 | 63.30 |
2012–EX* | 1900 | R | 1906 | 0 | 21.46 |
2013–M1A* | Standard | T | 1905 | 4 | 41.52 |
2013–M2A | Standard | A | 1905 | 9 | 84.01 |
2013–M5A | Standard | E | 1905 | 9 | 84.62 |
2014–L1 | Modern | T | 1998 | 8 | 59.92 |
2014–L3* | Imperial | JA | 1864 | 11 | 42.45 |
2014–L5 | Standard | A | 1905 | 7 | 64.94 |
2014–L7B* | Anarchy UK | Y | 2004 | 3 | 32.33 |
2014–E1* | Machiavelli | A | 1456 | 5 | 47.75 |
2014–E3 | Standard | T | 1904 | 5 | 49.31 |
2014–E5 | Standard | A | 1909 | 9 | 74.69 |
Average: | 60.81 |
Updated 2017-02-24
CU DipSoc home page.