Robert Gowers | |||||
---|---|---|---|---|---|
M1A* | Standard | T | 1905 | 4 | 41.52 |
M2A | Standard | A | 1905 | 9 | 84.01 |
M5A | Standard | E | 1905 | 9 | 84.62 |
L1 | Modern | T | 1998 | 8 | 59.92 |
L3* | Imperial | JA | 1864 | 11 | 42.45 |
L5 | Standard | A | 1905 | 7 | 64.94 |
L7B* | Anarchy UK | Y | 2004 | 3 | 32.33 |
E1* | Machiavelli | A | 1456 | 5 | 47.75 |
E3 | Standard | T | 1904 | 5 | 49.31 |
E5 | Standard | A | 1909 | 9 | 74.69 |
Average: | 69.58 |
2013/2014 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.