David Till | |||
---|---|---|---|
00/01 | 01/02 | All | |
Games | 16 | 5 | 21 |
Rank | 11 | 4 | |
Avg. score | 35.3 | 55.4 | 39.30 |
David Till | |||||
---|---|---|---|---|---|
2000–M2a | Standard | E | 1906 | 1 | 23.84 |
2000–M3 | Standard | A | 1904 | 0 | 15.12 |
2000–M4 | Standard | G | 1905 | 7 | 62.80 |
2000–M5 | Modern | E | 1999 | 9 | 65.03 |
2000–M6a | Standard | G | 1904 | 0 | 14.82 |
2000–M7a | Standard | G | 1904 | 6 | 59.15 |
2000–M8 | Bretwalda | W | 624 | 1 | 19.43 |
2001–L1 | Standard | T | 1904 | 3 | 31.97 |
2001–L2* | Devolution | M | 2004 | 8 | 57.28 |
2001–L3 | Modern | G | 1998 | 0 | 14.33 |
2001–L5 | Standard | R | 1905 | 3 | 32.40 |
2001–L7* | Devolution | S | 2003 | 7 | 51.35 |
2001–L8 | Cantabrigia | S | 2005 | 1 | 18.52 |
2001–E2 | Cantabrigia | R | 2003 | 7 | 65.73 |
2001–E3* | Classical | E | 5 | 1 | 20.29 |
2001–E4* | Classical | S | 4 | 6 | 41.93 |
2001–M2b | Standard | I | 1904 | 7 | 70.34 |
2001–M3 | Standard | T | 1903 | 7 | 67.88 |
2001–M4 | Bretwalda | M | 624 | 3 | 28.11 |
2001–M8* | Drop Standard | MOS | 1906 | 2 | 26.48 |
2002–L5* | Octarine | O | 4 | 5 | 43.46 |
Average: | 39.30 |
Updated 2017-02-24
CU DipSoc home page.