Ashley Craft | ||
---|---|---|
08/09 | All | |
Games | 10 | 10 |
Rank | 9 | |
Avg. score | 45.4 | 45.43 |
Ashley Craft | |||||
---|---|---|---|---|---|
2008–M1 | Standard | I | 1904 | 1 | 20.83 |
2008–M2 | Standard | A | 1904 | 6 | 56.99 |
2008–M3 | Standard | F | 1904 | 9 | 90.89 |
2008–M5 | Bretwalda | M | 653 | 6 | 52.09 |
2008–M6 | Bretwalda | G | 654 | 4 | 46.62 |
2008–M7 | Standard | R | 1904 | 3 | 30.66 |
2009–L2 | Standard | F | 1904 | 6 | 59.49 |
2009–L3 | Standard | E | 1905 | 3 | 34.96 |
2009–L4 | Standard | G | 1905 | 3 | 33.81 |
2009–L5 | Standard | T | 1905 | 2 | 27.99 |
Average: | 45.43 |
Updated 2017-02-24
CU DipSoc home page.