Lawrence Davies | ||||
---|---|---|---|---|
98/99 | 99/00 | 00/01 | All | |
Games | 7 | 2 | 1 | 10 |
Rank | 10 | |||
Avg. score | 47.3 | 31.3 | 14.9 | 40.84 |
Lawrence Davies | |||||
---|---|---|---|---|---|
1998–M3 | Modern | R | 1998 | 10 | 73.55 |
1998–M7 | Modern | I | 1997 | 5 | 38.19 |
1998–M9 | Bretwalda | M | 624 | 6 | 48.36 |
1998–M10 | Standard | G | 1904 | 7 | 64.51 |
1999–L2 | Standard | R | 1903 | 2 | 21.35 |
1999–L5 | Drop Standard | C | 1906 | 1 | 22.21 |
1999–E2 | Standard | E | 1905 | 7 | 62.72 |
1999–M6 | Standard | A | 1905 | 3 | 33.47 |
1999–M8 | Standard | F | 1905 | 2 | 29.18 |
2001–L1 | Standard | E | 1904 | 0 | 14.88 |
Average: | 40.84 |
Updated 2017-02-24
CU DipSoc home page.