Lawrence Davies
98/9999/0000/01All
Games72110
Rank10
Avg. score47.331.314.940.84

Lawrence Davies
1998–M3Modern R 1998 10 73.55
1998–M7Modern I 1997 5 38.19
1998–M9Bretwalda M 624 6 48.36
1998–M10Standard G 1904 7 64.51
1999–L2Standard R 1903 2 21.35
1999–L5Drop Standard C 1906 1 22.21
1999–E2Standard E 1905 7 62.72
1999–M6Standard A 1905 3 33.47
1999–M8Standard F 1905 2 29.18
2001–L1Standard E 1904 0 14.88
Average:40.84

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!