Historical League Table | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 |
1 | Geoff Bache | 20 | 74.28 | 81.5 | 70.3 | ||||||||||
2 | Eric Schuler | 13 | 73.17 | 73.2 | |||||||||||
Danny Mansergh | 4 | 72.94 | 72.9 | ||||||||||||
3 | Dave Lambert | 9 | 67.89 | 70.1 | 57.1 | ||||||||||
4 | Chuan-Tze Teo | 18 | 67.88 | 60.2 | 73.9 | 59.4 | |||||||||
5 | Stephen Chester | 19 | 67.85 | 75.6 | 49.3 | ||||||||||
6 | Stephen Clark | 26 | 66.18 | 68.4 | 65.9 | 59.6 | |||||||||
7 | Geoff Simons | 42 | 65.47 | 50.1 | 64.8 | 71.2 | |||||||||
8 | Emily Bache | 7 | 65.12 | 65.1 | |||||||||||
Sam Norton | 5 | 64.91 | 64.9 | ||||||||||||
9 | Neil Yorke-Smith | 27 | 63.89 | 64.6 | 68.8 | 57.2 | 62.6 | ||||||||
Tristan Barback | 3 | 62.92 | 54.6 | 79.5 | |||||||||||
10 | Steve Keen | 11 | 62.21 | 58.0 | 72.7 | ||||||||||
Ben Gilbert | 6 | 61.11 | 61.1 | ||||||||||||
11 | Rafe Blandford | 30 | 60.48 | 67.2 | 46.9 | 82.4 | |||||||||
Florian Huc | 3 | 60.41 | 60.4 | ||||||||||||
12 | Chen Jit Ern | 10 | 59.75 | 59.7 | 34.7 | ||||||||||
13 | Adam Dunning | 8 | 59.64 | 59.6 | |||||||||||
14 | Tim Redding | 44 | 59.61 | 47.9 | 63.5 | 62.3 | 66.1 | 63.3 | |||||||
15 | Adam Stevens | 9 | 58.70 | 58.7 | |||||||||||
James Keough | 5 | 58.67 | 49.4 | 63.3 | |||||||||||
Tom Craig | 6 | 57.63 | 57.6 | ||||||||||||
Jon Stafford | 4 | 57.43 | 57.4 | ||||||||||||
16 | Sam Stokes | 23 | 57.42 | 54.9 | 60.4 | 75.5 | |||||||||
17 | Caspar Green | 22 | 57.11 | 59.9 | 73.9 | 49.2 | 76.3 | ||||||||
Mark Littlewood | 3 | 56.41 | 56.4 | ||||||||||||
18 | Martin Stribblehill | 21 | 55.82 | 53.5 | 45.9 | 81.5 | |||||||||
19 | Tim Ward | 7 | 55.82 | 57.1 | 54.1 | ||||||||||
20 | Robbie Duschinsky | 10 | 55.35 | 60.2 | 21.4 | ||||||||||
21 | Johannes Nordström | 76 | 55.01 | 47.1 | 51.2 | 59.7 | 56.9 | 49.3 | 58.3 | 64.4 | |||||
22 | Stephen Worthy | 7 | 54.83 | 57.5 | 51.3 | ||||||||||
23 | Konrad Scheffler | 13 | 54.68 | 60.5 | 69.0 | 27.3 | |||||||||
24 | Raymond Bryant | 9 | 54.64 | 54.6 | |||||||||||
25 | J-J Wilks | 20 | 54.45 | 60.5 | 28.3 | ||||||||||
26 | Tariq Chaudhry | 24 | 54.04 | 52.8 | 53.6 | 67.2 | |||||||||
Louise Burfleet | 3 | 53.90 | 50.7 | 57.1 | |||||||||||
27 | Nick England | 36 | 53.79 | 60.1 | 52.2 | 46.6 | |||||||||
28 | Chris Field | 25 | 53.66 | 45.1 | 68.3 | ||||||||||
29 | Julia Davidson | 16 | 53.57 | 53.0 | 55.4 | ||||||||||
30 | Tanya Fox | 14 | 53.33 | 55.8 | 46.7 | 53.0 | |||||||||
31 | Christoph Wunderer | 10 | 53.25 | 55.3 | 49.8 | ||||||||||
32 | Daniel de Carcenac | 19 | 52.98 | 53.0 | 52.9 | ||||||||||
33 | Andrew Rose | 7 | 52.95 | 52.9 | |||||||||||
34 | Aidan Reilly | 16 | 52.49 | 52.5 | 14.4 | ||||||||||
35 | Gaute Strokkenes | 24 | 51.76 | 29.3 | 52.3 | 52.1 | 59.9 | 60.7 | |||||||
36 | Colin Reid | 33 | 51.45 | 51.2 | 48.4 | 57.9 | |||||||||
37 | Andrew Spray | 36 | 51.26 | 47.0 | 52.1 | 55.6 | |||||||||
38 | Tony Evans | 13 | 50.98 | 51.0 | 23.7 | ||||||||||
Chris Kingsman | 5 | 50.95 | 50.9 | ||||||||||||
Douglas Reay | 3 | 50.78 | 50.7 | 50.8 | |||||||||||
39 | Duncan Richer | 37 | 49.55 | 49.2 | 52.1 | 42.8 | |||||||||
40 | Edmund Owen | 11 | 48.70 | 50.8 | 45.6 | ||||||||||
Gorazd Kert | 3 | 48.29 | 48.3 | ||||||||||||
41 | Patrick Snow | 13 | 47.95 | 43.0 | 59.2 | ||||||||||
42 | Alex Churchill | 22 | 47.58 | 51.1 | 41.1 | ||||||||||
Walther Paravicini | 3 | 47.54 | 47.5 | ||||||||||||
Ian Koxvold | 6 | 47.42 | 52.1 | 28.6 | |||||||||||
43 | Miklós Dietz | 12 | 46.93 | 46.9 | |||||||||||
David Lowe | 5 | 46.93 | 46.9 | ||||||||||||
44 | Christian Boltner | 17 | 46.65 | 46.7 | |||||||||||
45 | Will Wiles | 11 | 46.57 | 50.9 | 39.3 | ||||||||||
Benet Steinberg | 3 | 46.44 | 46.4 | ||||||||||||
Sylvain Condamin | 6 | 46.15 | 46.1 | ||||||||||||
Salem Al-Damluji | 3 | 45.98 | 46.0 | ||||||||||||
Stuart Fraser | 5 | 45.85 | 45.8 | ||||||||||||
Ben Wynne | 6 | 45.76 | 45.8 | ||||||||||||
Eleanor Baines | 4 | 45.48 | 45.5 | ||||||||||||
46 | Chris Gilley | 9 | 45.30 | 41.9 | 65.8 | ||||||||||
Alastair Newman | 3 | 45.06 | 45.1 | ||||||||||||
47 | Goh Yi Liang | 9 | 45.04 | 45.0 | |||||||||||
Marcus Bucci | 3 | 44.63 | 44.6 | ||||||||||||
Jonathan Hogg | 6 | 44.41 | 44.4 | ||||||||||||
Rodney Venis | 3 | 44.04 | 44.0 | ||||||||||||
Alison Stanley | 6 | 42.90 | 42.9 | ||||||||||||
Colin Watson | 4 | 42.90 | 42.9 | ||||||||||||
Matt Hasler | 3 | 42.70 | 42.7 | ||||||||||||
48 | Jeremy Richardson | 12 | 42.69 | 39.6 | 64.2 | 94.3 | |||||||||
49 | Jonathan Woollgar | 10 | 42.50 | 41.7 | 43.8 | ||||||||||
Carl Miller | 4 | 42.12 | 42.1 | ||||||||||||
50 | Lawrence Davies | 10 | 41.93 | 48.6 | 30.7 | 17.6 | |||||||||
51 | Jack Rudd | 58 | 41.50 | 37.3 | 37.2 | 52.2 | |||||||||
52 | Alan Hammond | 8 | 41.30 | 45.1 | 35.0 | ||||||||||
53 | Jonathan Monroe | 15 | 41.13 | 43.5 | 32.4 | ||||||||||
Martin Worthington | 6 | 41.07 | 41.1 | 12.6 | |||||||||||
54 | John Mark Edmundson | 30 | 40.51 | 35.9 | 48.3 | ||||||||||
55 | James Wood | 14 | 40.38 | 40.6 | 39.7 | 40.4 | |||||||||
56 | David Till | 21 | 40.19 | 36.5 | 54.8 | ||||||||||
Nick Singer | 3 | 39.90 | 39.9 | ||||||||||||
Jeremy Sharples | 6 | 39.58 | 39.6 | ||||||||||||
57 | Edwin Thomson | 19 | 39.57 | 29.5 | 47.0 | 51.1 | |||||||||
David Jordan | 4 | 37.97 | 38.0 | ||||||||||||
James Snecus | 3 | 37.79 | 37.8 | ||||||||||||
58 | Nick Krempel | 18 | 37.36 | 36.5 | 40.3 | ||||||||||
59 | Alex Fox | 10 | 36.23 | 36.2 | |||||||||||
Arfie Mansfield | 4 | 36.03 | 36.0 | ||||||||||||
Robert Williams | 4 | 35.46 | 35.5 | ||||||||||||
60 | Jonathan Amery | 41 | 35.18 | 27.9 | 31.3 | 35.3 | 50.9 | 38.7 | 3.5 | ||||||
Ben Wylie | 4 | 34.99 | 39.7 | 25.6 | |||||||||||
61 | Thomas de Rivaz | 14 | 34.92 | 32.1 | 43.3 | ||||||||||
David Szwer | 6 | 34.16 | 34.2 | ||||||||||||
Adam Brunning | 6 | 33.84 | 33.8 | ||||||||||||
Geoff Tolley | 6 | 33.48 | 28.4 | 34.5 | |||||||||||
Berton Lee | 4 | 33.40 | 33.4 | ||||||||||||
Peter Corbett | 5 | 32.83 | 32.8 | ||||||||||||
Paul Nery | 3 | 32.53 | 32.5 | ||||||||||||
Bilen Ahmet | 6 | 32.12 | 35.0 | 26.3 | |||||||||||
62 | Chris Aylett | 7 | 28.91 | 28.9 | |||||||||||
63 | David Knipe | 9 | 28.60 | 28.6 | |||||||||||
Serge Lewis | 3 | 28.15 | 23.0 | 30.7 | |||||||||||
Phineas Hodson | 5 | 27.30 | 27.3 | ||||||||||||
Tom Clapham | 3 | 25.33 | 25.3 | ||||||||||||
Richard Thomas | 3 | 24.80 | 24.8 | ||||||||||||
Duncan Morgan | 3 | 22.52 | 22.5 | ||||||||||||
Sebastian Bleasdale | 3 | 22.41 | 22.4 | ||||||||||||
Andrew Howran | 4 | 22.09 | 22.1 |
Updated 2007-10-23
CU DipSoc home page.