Chris Field | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 16 | 9 | 25 |
Rank | 15 | 2 | |
Avg. score | 45.1 | 68.3 | 53.66 |
Chris Field | ||||
---|---|---|---|---|
2002-M4b | Standard | G | 0.35 | 39.06 |
2002-M5a | Bretwalda | N | 0.63 | 58.12 |
2002-M6a | Standard | R | 0.72 | 49.72 |
2002-M7a | Bretwalda | P | 0.39 | 33.80 |
2002-M8 | Standard | T | 1.00 | 76.54 |
2002-MX* | Standard | F | 0.27 | 23.60 |
2003-L3b | Standard | T | 0.39 | 36.64 |
2003-L4 | Standard | E | 0.35 | 29.12 |
2003-L5a | Standard | T | 0.33 | 30.61 |
2003-LX* | Standard | I | 1.00 | 70.20 |
2003-E1a | Standard | E | 0.84 | 51.36 |
2003-E2b* | Octarine | K | 1.00 | 70.98 |
2003-E3 | Standard | G | 0.35 | 28.95 |
2003-E4 | Standard | G | 0.70 | 57.42 |
2003-E5 | Standard | G | 0.53 | 50.22 |
2003-EX* | Standard | I | 0.29 | 19.86 |
2003-M1b* | Standard | G | 1.00 | 68.34 |
2003-M2b* | Standard | G | 0.53 | 49.76 |
2003-M4a | Standard | T | 1.00 | 96.29 |
2003-M5 | Standard | R | 1.00 | 75.86 |
2003-M6a | Standard | F | 1.00 | 94.56 |
2003-M8b | Standard | R | 0.39 | 26.47 |
2004-L3a | Standard | G | 1.00 | 93.62 |
2004-L4 | Standard | R | 0.69 | 57.24 |
2004-E1 | Standard | G | 0.50 | 34.03 |
Average: | 53.66 |
Updated 2007-10-23
CU DipSoc home page.