Bretwalda (homepage) | ||||||||
---|---|---|---|---|---|---|---|---|
Pwr. | 97/98 | 98/99 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | Avg. |
D | 85.9 | 42.4 | 55.4 | 65.0 | 45.6 | 41.6 | 69.3 | 58.30 |
E | 52.4 | 77.9 | 48.3 | 66.1 | 42.6 | 39.2 | 62.4 | 54.28 |
G | 42.1 | 54.3 | 66.5 | 20.2 | 54.4 | 74.5 | 54.2 | 53.97 |
N | 45.8 | 38.0 | 64.3 | 73.7 | 52.3 | 67.1 | 46.4 | 53.04 |
K | 42.2 | 49.5 | 52.3 | 73.7 | 52.0 | 52.0 | 54.2 | 50.72 |
P | 33.4 | 59.4 | 48.8 | 25.9 | 68.8 | 52.0 | 54.2 | 49.92 |
L | 48.8 | 46.9 | 41.9 | 73.7 | 39.9 | 32.8 | 39.0 | 44.68 |
W | 51.3 | 41.3 | 23.1 | 20.2 | 54.7 | 67.1 | 39.0 | 44.46 |
M | 48.1 | 40.4 | 49.3 | 31.5 | 39.7 | 23.7 | 31.4 | 40.64 |
Games | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 17 |
Updated 2007-10-23
CU DipSoc home page.