2003-L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | J-J Wilks | 9 | 1.00 | 82.75 | 1904 |
F | Tim Redding | 7 | 0.80 | 65.89 | 1904 |
I | Colin Reid | 6 | 0.70 | 57.92 | 1904 |
T | Aidan Reilly | 4 | 0.52 | 42.91 | 1904 |
R | Alison Stanley | 4 | 0.51 | 42.29 | 1904 |
A | John Mark Edmundson | 2 | 0.35 | 29.12 | 1904 |
E | Chris Field | 2 | 0.35 | 29.12 | 1904 |
Updated 2013-11-29
CU DipSoc home page.