Colin Reid | ||||
---|---|---|---|---|
M2d* | Sail Ho! | E | 0.30 | 22.91 |
M3a | Standard | E | 0.29 | 19.97 |
M4b | Standard | F | 0.57 | 63.41 |
M5a | Bretwalda | K | 0.63 | 58.12 |
M6a | Standard | I | 0.74 | 50.95 |
M7b | Standard | T | 0.75 | 51.02 |
MX* | Standard | R | 0.41 | 35.83 |
L2a | Standard | A | 0.74 | 50.60 |
L3a | Standard | E | 0.74 | 50.35 |
L4 | Standard | I | 0.70 | 57.92 |
L5b | Cantabrigia | E | 0.75 | 66.22 |
L6b | Bretwalda | G | 0.73 | 59.07 |
L7 | Modern | U | 0.72 | 52.87 |
L8 | Standard | E | 0.56 | 42.49 |
LX* | Standard | G | 1.00 | 70.20 |
E1a | Standard | G | 0.84 | 51.36 |
E2a | Standard | E | 0.74 | 50.24 |
E3 | Standard | I | 0.61 | 49.98 |
E5 | Standard | F | 0.33 | 30.82 |
E7 | Standard | T | 1.00 | 86.85 |
E8 | Standard | R | 0.33 | 29.61 |
EX* | Standard | A | 1.00 | 67.82 |
Average: | 51.21 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.