2002-M6a | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
F | Nick England | 7 | 1.00 | 69.26 | 1903 |
T | John Mark Edmundson | 6 | 0.86 | 59.86 | 1903 |
G | Stephen Clark | 5 | 0.74 | 50.95 | 1903 |
I | Colin Reid | 5 | 0.74 | 50.95 | 1903 |
R | Chris Field | 5 | 0.72 | 49.72 | 1903 |
A | Paul Nery | 3 | 0.50 | 34.63 | 1903 |
E | Raymond Bryant | 3 | 0.50 | 34.63 | 1903 |
Updated 2013-11-29
CU DipSoc home page.