Raymond Bryant | ||||
---|---|---|---|---|
M2a | Standard | T | 1.00 | 76.46 |
M3c | Standard | R | 0.97 | 58.78 |
M4a | Standard | I | 0.60 | 55.94 |
M5b | Standard | T | 0.77 | 58.87 |
M6a | Standard | E | 0.50 | 34.63 |
M7a | Bretwalda | K | 0.61 | 52.33 |
L1 | Standard | I | 0.27 | 22.38 |
L6a | Standard | G | 1.00 | 82.35 |
E3 | Standard | T | 0.61 | 49.98 |
Average: | 54.64 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.