Raymond Bryant | ||
---|---|---|
02/03 | All | |
Games | 9 | 9 |
Rank | 7 | |
Avg. score | 54.6 | 54.64 |
Raymond Bryant | ||||
---|---|---|---|---|
2002-M2a | Standard | T | 1.00 | 76.46 |
2002-M3c | Standard | R | 0.97 | 58.78 |
2002-M4a | Standard | I | 0.60 | 55.94 |
2002-M5b | Standard | T | 0.77 | 58.87 |
2002-M6a | Standard | E | 0.50 | 34.63 |
2002-M7a | Bretwalda | K | 0.61 | 52.33 |
2003-L1 | Standard | I | 0.27 | 22.38 |
2003-L6a | Standard | G | 1.00 | 82.35 |
2003-E3 | Standard | T | 0.61 | 49.98 |
Average: | 54.64 |
Updated 2007-10-23
CU DipSoc home page.