Standard (homepage) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | Avg. |
F | 55.0 | 51.2 | 55.0 | 47.7 | 63.3 | 54.6 | 61.2 | 53.9 | 53.7 | 46.7 | 59.1 | 71.6 | 56.15 |
T | 52.9 | 62.6 | 40.6 | 45.2 | 54.5 | 43.7 | 55.0 | 57.3 | 48.8 | 61.2 | 59.4 | 63.9 | 53.26 |
G | 50.9 | 56.1 | 53.3 | 52.3 | 57.6 | 37.4 | 53.1 | 58.8 | 46.9 | 42.2 | 55.2 | 29.5 | 52.75 |
E | 51.8 | 58.1 | 48.9 | 60.3 | 48.7 | 55.5 | 42.7 | 50.3 | 58.8 | 46.6 | 38.4 | 87.6 | 50.41 |
R | 63.8 | 32.0 | 48.0 | 43.2 | 40.8 | 54.4 | 49.2 | 42.4 | 51.9 | 60.8 | 43.1 | 23.3 | 46.71 |
I | 32.2 | 43.1 | 48.5 | 47.2 | 49.1 | 47.2 | 48.4 | 45.3 | 51.4 | 54.6 | 44.3 | 17.5 | 45.96 |
A | 43.6 | 46.8 | 55.8 | 54.1 | 35.9 | 57.2 | 40.4 | 42.1 | 38.5 | 37.9 | 50.6 | 56.6 | 44.76 |
Games | 9 | 12 | 13 | 5 | 9 | 7 | 30 | 22 | 15 | 6 | 7 | 3 | 138 |
Updated 2007-10-23
CU DipSoc home page.