2002-M4a | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Tim Redding | 11 | 1.00 | 92.88 | 1905 |
G | Nick England | 10 | 0.92 | 85.07 | 1905 |
I | Raymond Bryant | 6 | 0.60 | 55.94 | 1905 |
F | Alastair Newman | 4 | 0.46 | 42.64 | 1905 |
E | Gorazd Kert | 3 | 0.39 | 36.31 | 1905 |
R | Ben Wylie | 0 | 0.20 | 18.58 | 1905 |
T | John Mark Edmundson | 0 | 0.20 | 18.58 | 1905 |
Updated 2013-11-29
CU DipSoc home page.