Nick England | ||||
---|---|---|---|---|
M2b | Standard | E | 1.00 | 88.48 |
M3a | Standard | G | 0.86 | 58.94 |
M4a | Standard | G | 0.92 | 85.07 |
M5b | Standard | R | 0.46 | 34.79 |
M6a | Standard | F | 1.00 | 69.26 |
M7b | Standard | R | 1.00 | 68.25 |
M8 | Standard | A | 0.46 | 35.40 |
L1 | Standard | F | 1.00 | 81.64 |
L2a | Standard | R | 0.97 | 67.05 |
L8 | Standard | F | 0.77 | 58.43 |
E1b* | Double Modern | EG | 0.87 | 46.62 |
E2a | Standard | I | 0.74 | 50.24 |
E7 | Standard | R | 0.27 | 23.08 |
EX* | Standard | T | 0.86 | 58.62 |
Average: | 60.05 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.