2003-L1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Nick England | 9 | 1.00 | 81.64 | 1904 |
G | Sam Stokes | 8 | 0.90 | 73.17 | 1904 |
T | Daniel de Carcenac | 8 | 0.90 | 73.17 | 1904 |
A | John Mark Edmundson | 4 | 0.52 | 42.33 | 1904 |
R | Alison Stanley | 3 | 0.43 | 34.92 | 1904 |
E | J-J Wilks | 1 | 0.27 | 22.38 | 1904 |
I | Raymond Bryant | 1 | 0.27 | 22.38 | 1904 |
Updated 2013-11-29
CU DipSoc home page.