Daniel de Carcenac | ||||
---|---|---|---|---|
L1 | Standard | T | 0.90 | 73.17 |
L2a | Standard | F | 1.00 | 68.77 |
L3b | Standard | A | 0.39 | 36.64 |
L5a | Standard | A | 0.33 | 30.61 |
L6b | Bretwalda | N | 0.73 | 59.07 |
L7 | Modern | E | 0.92 | 67.09 |
L8 | Standard | R | 0.65 | 49.32 |
E1a | Standard | T | 1.00 | 61.22 |
E2b* | Octarine | A | 0.77 | 54.66 |
E3 | Standard | F | 1.00 | 82.28 |
E4 | Standard | A | 0.27 | 22.48 |
E5 | Standard | R | 0.60 | 56.47 |
E7 | Standard | I | 0.34 | 29.28 |
Average: | 53.03 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.