2003-E4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Aidan Reilly | 9 | 1.00 | 82.03 | 1905 |
I | Johannes Nordström | 7 | 0.80 | 65.32 | 1905 |
T | Tim Redding | 7 | 0.80 | 65.32 | 1905 |
G | Chris Field | 6 | 0.70 | 57.42 | 1905 |
E | Alison Stanley | 2 | 0.35 | 28.86 | 1905 |
R | Martin Worthington | 2 | 0.35 | 28.56 | 1905 |
A | Daniel de Carcenac | 1 | 0.27 | 22.48 | 1905 |
Updated 2013-11-29
CU DipSoc home page.